|
|
Australian Place Names Maps Alphabetically A * B * C * D * E * F * G *H * I * J * K * L * M * N * O * P * Q * R * S * T * U * V * W * X * Y * Z
Each Way Dam - Eave Reef
|
| Name | Territory | Feature |
| Each Way Dam | South Australia | Dam |
| Eachamvale | Queensland | Homestead |
| Eachway Dam | South Australia | Dam |
| Eacott Park | Western Australia | Reserve |
| Ead Dam | Victoria | Dam |
| Eade Bore | Western Australia | Bore |
| Eadey Well | Western Australia | Bore |
| Eadine Gully | Western Australia | Stream |
| Eadine Well | Western Australia | Bore |
| Eadu Bore | Western Australia | Bore |
| Eager Beach | Queensland | Beach |
| Eagers Creek | Queensland | Stream |
| Eagers Swamp | Queensland | Swamp |
| Eagle Bank | South Australia | Bank |
| Eagle Bay Estate | Western Australia | Farm |
| Eagle Bay | Australian Antarctic Territory | Bays & Gulfs |
| Eagle Bay | Northern Territory | Bays & Gulfs |
| Eagle Bay | Tasmania | Bays & Gulfs |
| Eagle Bay | Western Australia | Bays & Gulfs |
| Eagle Bay | Western Australia | Bays & Gulfs |
| Eagle Bay | Western Australia | Suburb |
| Eagle Beagle Creek | New South Wales | Stream |
| Eagle Beak Well | Western Australia | Bore |
| Eagle Bluff Well | Western Australia | Bore |
| Eagle Bluff | Northern Territory | Cliff |
| Eagle Bluff | Western Australia | Cliff |
| Eagle Bore | Western Australia | Bore |
| Eagle Bore | South Australia | Locality (unbounded) |
| Eagle Caves | Australian Antarctic Territory | Cave |
| Eagle Caves | Tasmania | Cave |
| Eagle Corner | South Australia | Locality (unbounded) |
| Eagle Creek Cutting | New South Wales | Offshore Channel |
| Eagle Creek Reserve | New South Wales | Reserve |
| Eagle Creek | South Australia | Homestead |
| Eagle Creek | New South Wales | Stream |
| Eagle Creek | New South Wales | Stream |
| Eagle Creek | New South Wales | Stream |
| Eagle Creek | Queensland | Stream |
| Eagle Creek | Tasmania | Stream |
| Eagle Creek | Western Australia | Stream |
| Eagle Dam | South Australia | Dam |
| Eagle Dam | Victoria | Dam |
| Eagle Downs | Queensland | Homestead |
| Eagle Falls | New South Wales | Waterfall |
| Eagle Farm Reserve | New South Wales | Reserve |
| Eagle Farm | New South Wales | Homestead |
| Eagle Farm | Queensland | Homestead |
| Eagle Farm | Queensland | Suburb |
| Eagle Gorge | Tasmania | Gorge |
| Eagle Gorge | Western Australia | Gorge |
| Eagle Grange | New South Wales | Homestead |
| Eagle Gully | New South Wales | Stream |
| Eagle Gully | New South Wales | Stream |
| Eagle Gully | Tasmania | Stream |
| Eagle Hawk Arm | New South Wales | Stream |
| Eagle Hawk Bore | South Australia | Bore |
| Eagle Hawk Bore | Western Australia | Bore |
| Eagle Hawk Bores | South Australia | Bore |
| Eagle Hawk Creek | New South Wales | Stream |
| Eagle Hawk Creek | New South Wales | Stream |
| Eagle Hawk Creek | New South Wales | Stream |
| Eagle Hawk Creek | Queensland | Stream |
| Eagle Hawk Crossing Gorge | Western Australia | Gorge |
| Eagle Hawk Dam | South Australia | Dam |
| Eagle Hawk Dam | South Australia | Dam |
| Eagle Hawk Gully | New South Wales | Stream |
| Eagle Hawk Gully | Queensland | Stream |
| Eagle Hawk Gully | South Australia | Stream |
| Eagle Hawk Gully | Western Australia | Stream |
| Eagle Hawk Hill | New South Wales | Hill |
| Eagle Hawk Hill | New South Wales | Hill |
| Eagle Hawk Hill | New South Wales | Hill |
| Eagle Hawk Lookout | New South Wales | Locality (unbounded) |
| Eagle Hawk Mountain | New South Wales | Hill |
| Eagle Hawk Mountain | New South Wales | Hill |
| Eagle Hawk Neck | South Australia | Rock |
| Eagle Hawk Rock | New South Wales | Rock |
| Eagle Hawk Rock | New South Wales | Rock |
| Eagle Hawk Tank | South Australia | Tank |
| Eagle Hawk Waterhole | South Australia | Waterhole |
| Eagle Hawk Yard | South Australia | Yard |
| Eagle Hawk | New South Wales | Hill |
| Eagle Heights | Queensland | Locality (unbounded) |
| Eagle Heights | Queensland | POPL |
| Eagle Heights | Queensland | Urban area |
| Eagle Hill | New South Wales | Hill |
| Eagle Hill | South Australia | Hill |
| Eagle Hill | Tasmania | Hill |
| Eagle Hill | Tasmania | Hill |
| Eagle Hill | Tasmania | Hill |
| Eagle Hill | Tasmania | Hill |
| Eagle Hill | Western Australia | Hill |
| Eagle Hill | Western Australia | Hill |
| Eagle Hill | South Australia | Homestead |
| Eagle Hill | New South Wales | Mountain |
| Eagle Island | Queensland | Island |
| Eagle Island | Western Australia | Island |
| Eagle Islet | Queensland | Island |
| Eagle Junction | Queensland | Locality (unbounded) |
| Eagle Junction | Queensland | Railway station |
| Eagle Lake | Tasmania | Lake |
| Eagle Nest Bend | Victoria | Bend |
| Eagle Nest Rock | Victoria | Rock |
| Eagle Nest Swamp | Queensland | Swamp |
| Eagle Nest | Victoria | Hill |
| Eagle Nest | Queensland | Homestead |
| Eagle North Dam | South Australia | Dam |
| Eagle On The Hill | South Australia | Locality (unbounded) |
| Eagle Peak | South Australia | Hill |
| Eagle Peaks | Victoria | Mountain peak |
| Eagle Point Bay | Victoria | Bays & Gulfs |
| Eagle Point Beach | Tasmania | Beach |
| Eagle Point Primary School | Victoria | Built Structures |
| Eagle Point | Victoria | Mountain peak |
| Eagle Point | Australian Antarctic Territory | Point |
| Eagle Point | Tasmania | Point |
| Eagle Point | Tasmania | Point |
| Eagle Point | Tasmania | Point |
| Eagle Point | Western Australia | Point |
| Eagle Point | Western Australia | Point |
| Eagle Point | Western Australia | Point |
| Eagle Pool | New South Wales | Waterhole |
| Eagle Quarry | South Australia | Quarry |
| Eagle Reef | Queensland | Reef |
| Eagle Ridge | South Australia | Homestead |
| Eagle Ridge | South Australia | Homestead |
| Eagle Ridge | Tasmania | Ridge |
| Eagle Ridge | Tasmania | Ridge |
| Eagle Rock Hill | New South Wales | Hill |
| Eagle Rock | New South Wales | Hill |
| Eagle Rock | Tasmania | Island |
| Eagle Rock | New South Wales | Rock |
| Eagle Rock | New South Wales | Rock |
| Eagle Rock | Queensland | Rock |
| Eagle Rock | Tasmania | Rock |
| Eagle Rock | Victoria | Rock |
| Eagle Rock | Victoria | Rock |
| Eagle Rock | Victoria | Rock |
| Eagle Rock | Western Australia | Rock |
| Eagle Rockhole | Western Australia | Rockhole |
| Eagle Rocks | Northern Territory | Rock |
| Eagle South Dam | South Australia | Dam |
| Eagle Swamp | Victoria | Swamp |
| Eagle Tarn | Tasmania | Lake |
| Eagle Trig | South Australia | Trig station |
| Eagle Vale | South Australia | Homestead |
| Eagle Vale | Queensland | Parish |
| Eagle Vale | New South Wales | Suburb |
| Eagle Valley | Northern Territory | Commune |
| Eagle Veiw | South Australia | Homestead |
| Eagle View | Victoria | Homestead |
| Eagle Waterfall | New South Wales | Waterfall |
| Eagle Waterhole Campground | South Australia | Reserve |
| Eagle Well | South Australia | Bore |
| Eagle Well | South Australia | Bore |
| Eagle Well | Western Australia | Bore |
| Eagle Well | Western Australia | Bore |
| Eagle Well | Western Australia | Bore |
| Eagle West Dam | South Australia | Dam |
| Eagle Wing | New South Wales | Homestead |
| Eagle's Nest | South Australia | Built Structures |
| Eagle's Nest | South Australia | Homestead |
| Eagle | New South Wales | Trig station |
| Eaglebar | Queensland | Homestead |
| Eagleby | Queensland | Suburb |
| Eaglefarm | New South Wales | Homestead |
| Eaglefield Creek | Queensland | Stream |
| Eaglefield | Queensland | Homestead |
| Eaglefield | Queensland | Locality (bounded) |
| Eaglefield | Queensland | Parish |
| Eaglehawk Bay State Reserve | Tasmania | Reserve |
| Eaglehawk Bay | Tasmania | Bays & Gulfs |
| Eaglehawk Bay-Flinders Bay Cons ... | Tasmania | Reserve |
| Eaglehawk Bore | South Australia | Bore |
| Eaglehawk Bore | Western Australia | Bore |
| Eaglehawk Buttress | New South Wales | Mountain |
| Eaglehawk Cove | New South Wales | Cove |
| Eaglehawk Creek | New South Wales | Stream |
| Eaglehawk Creek | New South Wales | Stream |
| Eaglehawk Creek | New South Wales | Stream |
| Eaglehawk Creek | New South Wales | Stream |
| Eaglehawk Creek | New South Wales | Stream |
| Eaglehawk Creek | Queensland | Stream |
| Eaglehawk Creek | Queensland | Stream |
| Eaglehawk Creek | Queensland | Stream |
| Eaglehawk Creek | Tasmania | Stream |
| Eaglehawk Creek | Tasmania | Stream |
| Eaglehawk Creek | Victoria | Stream |
| Eaglehawk Creek | Victoria | Stream |
| Eaglehawk Creek | Victoria | Stream |
| Eaglehawk Creek | Victoria | Stream |
| Eaglehawk Dam | Northern Territory | Dam |
| Eaglehawk Dam | Northern Territory | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | South Australia | Dam |
| Eaglehawk Dam | Victoria | Dam |
| Eaglehawk East Reserve | South Australia | Reserve |
| Eaglehawk Flats | Western Australia | Homestead |
| Eaglehawk Flats | Western Australia | Plain |
| Eaglehawk Gully | New South Wales | Stream |
| Eaglehawk Gully | New South Wales | Stream |
| Eaglehawk Gully | New South Wales | Stream |
| Eaglehawk Gully | New South Wales | Stream |
| Eaglehawk Gully | Tasmania | Stream |
| Eaglehawk Gully | Tasmania | Stream |
| Eaglehawk Gully | Tasmania | Stream |
| Eaglehawk Gully | Tasmania | Stream |
| Eaglehawk Gully | Victoria | Stream |
| Eaglehawk Gully | Victoria | Stream |
| Eaglehawk Gully | Victoria | Stream |
| Eaglehawk Hill | New South Wales | Hill |
| Eaglehawk Hill | New South Wales | Hill |
| Eaglehawk Hill | New South Wales | Hill |
| Eaglehawk Hill | New South Wales | Hill |
| Eaglehawk Hill | Tasmania | Hill |
| Eaglehawk Island | Western Australia | Island |
| Eaglehawk Lake | New South Wales | Lake |
| Eaglehawk Magistrates Court | Victoria | Built Structures |
| Eaglehawk Mine | Western Australia | Mine |
| Eaglehawk Mountain | New South Wales | Hill |
| Eaglehawk Neck Historic Site | Tasmania | Reserve |
| Eaglehawk Neck | Tasmania | Isthmus |
| Eaglehawk Neck | Tasmania | POPL |
| Eaglehawk Neck | Tasmania | Suburb |
| Eaglehawk North Primary School | Victoria | Built Structures |
| Eaglehawk Park | Victoria | GOLF |
| Eaglehawk Peak | New South Wales | Mountain |
| Eaglehawk Police Station | Victoria | Built Structures |
| Eaglehawk Primary School | Victoria | Built Structures |
| Eaglehawk Rock | New South Wales | Rock |
| Eaglehawk Rock | New South Wales | Rock |
| Eaglehawk Rocks | New South Wales | Rock |
| Eaglehawk Spur | South Australia | Ridge |
| Eaglehawk Spur | Tasmania | Ridge |
| Eaglehawk Technical School | Victoria | Built Structures |
| Eaglehawk Tier | Tasmania | Range |
| Eaglehawk Valley | New South Wales | Stream |
| Eaglehawk West Reserve | South Australia | Reserve |
| Eaglehawk | Victoria | Built Structures |
| Eaglehawk | Victoria | Built Structures |
| Eaglehawk | New South Wales | Hill |
| Eaglehawk | New South Wales | Homestead |
| Eaglehawk | New South Wales | Homestead |
| Eaglehawk | New South Wales | Homestead |
| Eaglehawk | Tasmania | Homestead |
| Eaglehawk | Victoria | Railway station |
| Eaglehawk-Kerang Railway | Victoria | RLWY |
| Eaglemont | Victoria | Railway station |
| Eaglenest Bend | Victoria | Bend |
| Eaglenest Bore | Northern Territory | Bore |
| Eagles Beach | Tasmania | Beach |
| Eagles Channel | Victoria | Offshore Channel |
| Eagles Claw Nature Reserve | New South Wales | Reserve |
| Eagles Crest | Victoria | Ridge |
| Eagles Eyry Hut | South Australia | Built Structures |
| Eagles Eyry Well | South Australia | Bore |
| Eagles Lookout | Tasmania | Hill |
| Eagles Nest Bluff | Western Australia | Cliff |
| Eagles Nest Bore | Northern Territory | Bore |
| Eagles Nest Bore | Western Australia | Bore |
| Eagles Nest Bore | Western Australia | Bore |
| Eagles Nest Cliffs | South Australia | Cliff |
| Eagles Nest Creek | Victoria | Stream |
| Eagles Nest Hill | Western Australia | Hill |
| Eagles Nest Lagoon | Queensland | Lagoon |
| Eagles Nest Reef | Victoria | Reef |
| Eagles Nest Rock | Western Australia | Rock |
| Eagles Nest | Tasmania | Hill |
| Eagles Nest | South Australia | Homestead |
| Eagles Nest | Victoria | Homestead |
| Eagles Nest | Western Australia | Point |
| Eagles Nest | Victoria | Rock |
| Eagles Rest | South Australia | Homestead |
| Eagles Sugarloaf | Tasmania | Hill |
| Eagles-Nest | South Australia | Homestead |
| Eaglesham Heights | Western Australia | Homestead |
| Eaglesnest Lookout | New South Wales | Locality (unbounded) |
| Eaglestone Hill | Western Australia | Hill |
| Eaglet Hill | New South Wales | Hill |
| Eagleton Public School | New South Wales | School |
| Eagleton | New South Wales | Suburb |
| Eaglevale | Victoria | Homestead |
| Ealbara Outstation | South Australia | Homestead |
| Eales | New South Wales | Parish |
| Eales | New South Wales | Parish |
| Ealey Glacier | Heard | Glacier |
| Ealgareengunna Pool | Western Australia | Waterhole |
| Ealing Bore | Western Australia | Bore |
| Ealing | Queensland | Parish |
| Eanally Bore | Western Australia | Bore |
| Ear-I-Ee Pool | Western Australia | Waterhole |
| Ear-I-Ee | Western Australia | Locality (unbounded) |
| Earabiddy Pool | Western Australia | Waterhole |
| Earaheedy Airstrip | Western Australia | Airfields |
| Earaheedy Bore | Western Australia | Bore |
| Earaheedy Hill | Western Australia | Hill |
| Earaheedy | Western Australia | Homestead |
| Earanbiddie Pool | Western Australia | Waterhole |
| Eardley Creek | Western Australia | Stream |
| Eardley Dam | South Australia | Dam |
| Eardley Tor | Tasmania | Cliff |
| Earea Dam | South Australia | Dam |
| Earham | Tasmania | Homestead |
| Earilier Hill | Western Australia | Hill |
| Earimil Beach North | Victoria | Beach |
| Earimil Beach South | Victoria | Beach |
| Earimil Creek | Victoria | Stream |
| Earkalyalya Waterhole | South Australia | Waterhole |
| Earl Banks | Queensland | Bank |
| Earl Hill | Queensland | Hill |
| Earl Lake | Tasmania | Lake |
| Earl of Aberdeen | South Australia | Built Structures |
| Earl of Leicester Hotel | South Australia | Built Structures |
| Earl Page Memorial Park | New South Wales | Reserve |
| Earl River | Northern Territory | Stream |
| Earlcliff | Queensland | Homestead |
| Earle | Queensland | Parish |
| Earles Camp Waterhole | Queensland | Waterhole |
| Earles Point | Tasmania | Point |
| Earley Hill | Northern Territory | Hill |
| Earleyilkanna Waterhole | South Australia | Waterhole |
| Earleys Marsh | Tasmania | Swamp |
| Earleys Shore | Tasmania | Beach |
| Earlham Creek | Tasmania | Stream |
| Earlham Hill | Tasmania | Hill |
| Earlham Lagoon | Tasmania | Lagoon |
| Earlham Lodge | South Australia | Homestead |
| Earling Yard | Western Australia | Yard |
| Earlings Dam | Western Australia | Dam |
| Earlings Yard | Western Australia | Yard |
| Earls Cave | South Australia | Cave |
| Earls Court | New South Wales | Homestead |
| Earls Creek | Queensland | Stream |
| Earlsbrae | New South Wales | Homestead |
| Earlscliffe | Queensland | Mountain |
| Earlscliffe | Queensland | Parish |
| Earlsfield | Queensland | Parish |
| Earlsfield | Queensland | Railway station |
| Earlside | New South Wales | Homestead |
| Earlstan | Victoria | Homestead |
| Earlston Fire Station | Victoria | Built Structures |
| Earlston | New South Wales | Homestead |
| Earlston | Queensland | Homestead |
| Earlstoun | Queensland | Homestead |
| Earlville | Queensland | Suburb |
| Earlwood Post Office | New South Wales | Built Structures |
| Earlwood Public School | New South Wales | School |
| Earlwood Reservoir | New South Wales | Reservoir |
| Earlwood | New South Wales | Homestead |
| Earlwood | Queensland | Homestead |
| Earlwood | New South Wales | Suburb |
| Early Rise | Tasmania | Homestead |
| Early Storms | Queensland | Homestead |
| Earndell | New South Wales | Homestead |
| Earoo Rockhole | Western Australia | Rockhole |
| Earps Island | New South Wales | Island |
| Earribee Park | New South Wales | Reserve |
| Earrie Well | Western Australia | Bore |
| Earsdon | New South Wales | Homestead |
| Earth Quake Springs | South Australia | Homestead |
| Earth Tank | Western Australia | Tank |
| Earthquake Creek | Victoria | Stream |
| Earthquake Gully | Tasmania | Stream |
| Earthquake Island | Victoria | Island |
| Earthquake Springs 1 Drain | South Australia | Drain |
| Earthquake Springs 1A Drain | South Australia | Drain |
| Earthquake Springs 2 Drain | South Australia | Drain |
| Earthquake Springs Drain | South Australia | Drain |
| Earths Place | South Australia | Homestead |
| Earwanyera Spring | South Australia | Spring |
| Earwig Lagoon | Tasmania | Lagoon |
| East Adelaide Junior Primary School | South Australia | School |
| East Adelaide Primary School | South Australia | School |
| East Albury | New South Wales | Suburb |
| East Alligator River | Northern Territory | Stream |
| East Apple Creek | Queensland | Stream |
| East Archer River | Queensland | Stream |
| East Arm Boat Ramp | Northern Territory | Pier |
| East Arm Wharf | Northern Territory | Pier |
| East Arm | Tasmania | Bays & Gulfs |
| East Arm | Northern Territory | Cove |
| East Arm | Western Australia | Gulf |
| East Arm | Northern Territory | Locality (bounded) |
| East Arm | Australian Antarctic Territory | Reach |
| East Arm | Victoria | Reach |
| East Arnhem | Northern Territory | Locality (bounded) |
| East Arthur Bore | South Australia | Bore |
| East Arthur | Western Australia | Railway station |
| East Augusta | Western Australia | Locality (bounded) |
| East Avenue Range | South Australia | Range |
| East Baines Gorge | Northern Territory | Gorge |
| East Baines River | Northern Territory | Stream |
| East Ballidu | Western Australia | Locality (bounded) |
| East Ballina Cemetery | New South Wales | Cemetery |
| East Ballina | New South Wales | Locality (bounded) |
| East Bank | Queensland | Bank |
| East Bank | Queensland | Bank |
| East Bank | Tasmania | Bank |
| East Banks | Queensland | Bank |
| East Banks | Western Australia | Bank |
| East Barambah | Queensland | Locality (unbounded) |
| East Bare | New South Wales | Trig station |
| East Barham | New South Wales | Locality (unbounded) |
| East Barron | Queensland | Locality (bounded) |
| East Barron | Queensland | Parish |
| East Base Trig | South Australia | Trig station |
| East Base Trig | South Australia | Trig station |
| East Base | Victoria | Monument |
| East Bastion | Western Australia | Mountain |
| East Bay Neck | Tasmania | Isthmus |
| East Bay | Northern Territory | Bays & Gulfs |
| East Bay | Northern Territory | Bays & Gulfs |
| East Bay | Tasmania | Bays & Gulfs |
| East Bay | Tasmania | Bays & Gulfs |
| East Bay | Western Australia | Bays & Gulfs |
| East Beach | Tasmania | Beach |
| East Beach | Tasmania | Beach |
| East Beach | Victoria | Beach |
| East Beach | Victoria | Beach |
| East Beechboro Primary School | Western Australia | School |
| East Belmay Pre-School | Western Australia | School |
| East Beverley | Western Australia | Locality (bounded) |
| East Beverley | Western Australia | Locality (unbounded) |
| East Bland | New South Wales | Homestead |
| East Bluff | Western Australia | Cliff |
| East Bluff | Tasmania | Point |
| East Bluff | New South Wales | Trig station |
| East Boat Harbour | Tasmania | Harbour |
| East Bonnie Gowan | New South Wales | Homestead |
| East Boolcoomata Bore | South Australia | Bore |
| East Boolcunda | South Australia | Homestead |
| East Boonoonar | South Australia | Homestead |
| East Borambil | New South Wales | Homestead |
| East Bore No 1 | Northern Territory | Bore |
| East Bore No 2 | Northern Territory | Bore |
| East Bore | Northern Territory | Bore |
| East Bore | Northern Territory | Bore |
| East Bore | Northern Territory | Bore |
| East Bore | South Australia | Bore |
| East Bore | Western Australia | Bore |
| East Bore | Western Australia | Bore |
| East Botany | New South Wales | Locality (unbounded) |
| East Boundary Track | Victoria | Track (walking) |
| East Bourke | New South Wales | Parish |
| East Bowes | Western Australia | Locality (bounded) |
| East Bowral | New South Wales | Locality (bounded) |
| East Boyd Bay | New South Wales | Bays & Gulfs |
| East Boyd State Forest | New South Wales | Forest |
| East Boyd Town | New South Wales | Locality (unbounded) |
| East Brachina Bore | South Australia | Bore |
| East Branch (Murray) River | New South Wales | Stream |
| East Branch Creek | Queensland | Stream |
| East Branch of Sandy Creek | New South Wales | Stream |
| East Bremer Islet | Northern Territory | Island |
| East Brilliant Well | Western Australia | Bore |
| East Brisbane | Queensland | Suburb |
| East Brook | Queensland | Homestead |
| East Brook | Western Australia | Stream |
| East Brothers | Western Australia | Range |
| East Brovinia Creek | Queensland | Stream |
| East Budd Island | Australian Antarctic Territory | Island |
| East Bunbury | Western Australia | Suburb |
| East Bungaree | South Australia | Homestead |
| East Bungaree | South Australia | Homestead |
| East Bungaree | South Australia | Homestead |
| East Burra Creek | New South Wales | Stream |
| East Burwood Park | Victoria | GOLF |
| East Butler Primary School | Western Australia | School |
| East Cam River Conservation Area | Tasmania | Reserve |
| East Cam River | Tasmania | Stream |
| East Cam | Tasmania | Suburb |
| East Camberwell | Victoria | Railway station |
| East Cannington Park | Western Australia | GOLF |
| East Cannington | Western Australia | Suburb |
| East Cape | Victoria | Cape |
| East Cargarra Well | Western Australia | Bore |
| East Carnarvon Primary School | Western Australia | School |
| East Carnarvon | Western Australia | Suburb |
| East Carnding Bore | South Australia | Bore |
| East Carnding Tank | South Australia | Tank |
| East Cascade River | Tasmania | Stream |
| East Casino | New South Wales | Parish |
| East Catch Dam | South Australia | Dam |
| East Cay | Queensland | Island |
| East Cay | Queensland | Island |
| East Cedar Creek | Queensland | Stream |
| East Changbool | Victoria | Homestead |
| East Channel | Queensland | Offshore Channel |
| East Chapman | Western Australia | Locality (bounded) |
| East Christys Creek | New South Wales | Stream |
| East Claremont Primary School | Western Australia | School |
| East Cloudy Head | Tasmania | Point |
| East Cluny | Tasmania | Homestead |
| East Coburn Well | Western Australia | Bore |
| East Cocoparra Range | New South Wales | Ridge |
| East Collanilling Nature Reserve | Western Australia | Reserve |
| East Comboyne | New South Wales | Locality (unbounded) |
| East Cookeys Plains National Forest | New South Wales | Forest |
| East Cookeys Plains State Forest | New South Wales | Forest |
| East Coona Lake | New South Wales | Lake |
| East Coorroolthoo Well | Western Australia | Bore |
| East Cooyar | Queensland | Locality (bounded) |
| East Coraki | New South Wales | Locality (bounded) |
| East Corrimal Primary School | New South Wales | School |
| East Corrimal | New South Wales | Suburb |
| East Cove | Tasmania | Cove |
| East Cove | Tasmania | Cove |
| East Creek | Queensland | Locality (bounded) |
| East Creek | New South Wales | Stream |
| East Creek | Northern Territory | Stream |
| East Creek | Queensland | Stream |
| East Creek | Queensland | Stream |
| East Creek | Queensland | Stream |
| East Creek | Queensland | Stream |
| East Creek | Queensland | Stream |
| East Creek | Tasmania | Stream |
| East Creek | Tasmania | Stream |
| East Creek | Tasmania | Stream |
| East Creek | Victoria | Stream |
| East Creek | Victoria | Stream |
| East Creek | Victoria | Stream |
| East Creek | Western Australia | Stream |
| East Dairy Range | South Australia | Range |
| East Dam | Northern Territory | Dam |
| East Dam | Northern Territory | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | South Australia | Dam |
| East Dam | Western Australia | Dam |
| East Dam | Western Australia | Dam |
| East Damboring | Western Australia | Locality (bounded) |
| East Damboring | Western Australia | Locality (unbounded) |
| East Damperwah Well | Western Australia | Bore |
| East Darna Well | Western Australia | Bore |
| East Darwin Cirque | Tasmania | Valley |
| East Deep Creek | Queensland | Locality (bounded) |
| East Derrier Creek | Queensland | Stream |
| East Desdemona Dam | Western Australia | Dam |
| East Devonport Beach | Tasmania | Beach |
| East Devonport | Tasmania | Suburb |
| East Diamond Islet | Not applicable | Island |
| East Diddleum Road Conservation ... | Tasmania | Reserve |
| East Dixie Well | Western Australia | Bore |
| East Doncaster Secondary College | Victoria | Built Structures |
| East Doughboy Bore | South Australia | Bore |
| East Downfall Creek | Queensland | Stream |
| East Egerton | Australian Antarctic Territory | Mountain |
| East End Buildings | South Australia | Built Structures |
| East End Market Building | South Australia | Built Structures |
| East End Market Hotel | South Australia | Built Structures |
| East End Market Shops and Offices | South Australia | Built Structures |
| East End Market | South Australia | Built Structures |
| East End Park | New South Wales | Reserve |
| East End Point | Norfolk Island | Point |
| East End | Queensland | Locality (bounded) |
| East End | South Australia | Locality (unbounded) |
| East End | South Australia | Ruin |
| East Eudlo Creek | Queensland | Stream |
| East Farardays Bore | Northern Territory | Bore |
| East Feluga | Queensland | Locality (bounded) |
| East Field Opencut | Victoria | Mine |
| East Flat | Tasmania | Beach |
| East Fork | Tasmania | Stream |
| East Freck Dam | South Australia | Dam |
| East Frederickton | New South Wales | Locality (unbounded) |
| East Fremantle Baptist Church | Western Australia | Built Structures |
| East Fremantle Oval | Western Australia | Reserve |
| East Fremantle Primary School | Western Australia | School |
| East Fremantle | Western Australia | Suburb |
| East Freycinet Saddle | Tasmania | Hill |
| East Funnel Creek | Queensland | Stream |
| East Gap Dam | South Australia | Dam |
| East Gawler River | Tasmania | Stream |
| East Gibb Yard | Western Australia | Yard |
| East Gibraltar Bore | South Australia | Bore |
| East Gilgunnia | New South Wales | Parish |
| East Gippsland Hospital | Victoria | Built Structures |
| East Gippsland Shire | Victoria | District |
| East Glen | New South Wales | Homestead |
| East Glen | South Australia | Homestead |
| East Glencoe | New South Wales | Homestead |
| East Goodradigbee | New South Wales | Parish |
| East Gordon Park | New South Wales | Reserve |
| East Gosford | New South Wales | Suburb |
| East Goulburn Main Channel | Victoria | Offshore Channel |
| East Governor Island | Western Australia | Island |
| East Grange Railway Station | South Australia | Railway station |
| East Granites | Northern Territory | Range |
| East Greenmount | Queensland | Locality (bounded) |
| East Greenmount | Queensland | Urban area |
| East Greenwald School | Victoria | Built Structures |
| East Gresford Graveyard | New South Wales | Cemetery |
| East Gresford | New South Wales | Locality (bounded) |
| East Gresford | New South Wales | Locality (unbounded) |
| East Greta Railway Station | New South Wales | Railway station |
| East Greta | New South Wales | Urban area |
| East Griffith | New South Wales | Locality (unbounded) |
| East Grove | New South Wales | Homestead |
| East Guildford | Western Australia | Railway station |
| East Gullaillie Creek | New South Wales | Stream |
| East Gum | South Australia | Homestead |
| East Gundurimba | New South Wales | Parish |
| East Haldon | Queensland | Locality (bounded) |
| East Haldon | Queensland | Parish |
| East Hamersley Primary School | Western Australia | School |
| East Hamilton Hill Primary | Western Australia | School |
| East Harbinger | Tasmania | Island |
| East Harding River | Western Australia | Stream |
| East Haydon | Queensland | Locality (unbounded) |
| East Head | New South Wales | Island |
| East Head | New South Wales | Point |
| East Head | Tasmania | Point |
| East Hill | Tasmania | Hill |
| East Hill | Western Australia | Hill |
| East Hill | Western Australia | Hill |
| East Hills Boys High School | New South Wales | School |
| East Hills GirlsTechnology High School | New South Wales | School |
| East Hills Park | New South Wales | Reserve |
| East Hills Public School | New South Wales | School |
| East Hills Railway Station | New South Wales | Railway station |
| East Hills Reservoir | New South Wales | Trig station |
| East Hills | New South Wales | Hill |
| East Hills | New South Wales | Homestead |
| East Hills | New South Wales | Homestead |
| East Hills | New South Wales | Suburb |
| East Hills | New South Wales | Trig station |
| East Hodgkinson River | Queensland | Stream |
| East Hole Bore | Western Australia | Bore |
| East Holothuria Reef | Western Australia | Reef |
| East Home | New South Wales | Homestead |
| East Houlderoo Dam | South Australia | Dam |
| East Hut | South Australia | Built Structures |
| East Imbadah Well | Western Australia | Bore |
| East Impey Well | Western Australia | Bore |
| East Indiaman Ridge | Not applicable | Bathymetric |
| East Indian Range | Not applicable | Bathymetric |
| East Indian Ridge | Not applicable | Bathymetric |
| East Inlet | Tasmania | Cove |
| East Innisfail | Queensland | Locality (bounded) |
