Main page
|
|
Category: Poverty
POVERTY STATUS IN THE PAST 12 MONTHS BY AGE (AMERICAN INDIAN AND ALASKA NATIVE ALONE) Universe: American Indian and Alaska Native alone population for whom poverty status is determined
Area: United States
Select another area
| Total: | 2,334,492 |
| Income in the past 12 months below poverty level: | 603,682 |
| Under 5 years | 73,502 |
| 5 years | 12,358 |
| 6 to 11 years | 69,752 |
| 12 to 17 years | 71,558 |
| 18 to 64 years | 341,816 |
| 65 to 74 years | 20,502 |
| 75 years and over | 14,194 |
| Income in the past 12 months at or above poverty level: | 1,730,810 |
| Under 5 years | 116,843 |
| 5 years | 22,459 |
| 6 to 11 years | 146,401 |
| 12 to 17 years | 171,056 |
| 18 to 64 years | 1,137,491 |
| 65 to 74 years | 88,088 |
| 75 years and over | 48,472 |
The 2005-2009 ACS 5-year estimates are based on data collected between January 2005 and December 2009.
Published for small geographic areas
Represent the average characteristics over the 5-year period of time
Have larger sample size than the 1-year and 3-year estimates
Are less current than the 1-year and 3-year estimates
Source: US Census Bureau, American Community Survey - www.census.gov/acs/www/
Copyright © 2011 Geodata.us
|
|
|
|