Main page
|
|
Category: Poverty
POVERTY STATUS IN THE PAST 12 MONTHS BY AGE (AMERICAN INDIAN AND ALASKA NATIVE ALONE) Universe: American Indian and Alaska Native alone population for whom poverty status is determined
Area: United States; Urban
Select another area
| Total: | 1,389,031 |
| Income in the past 12 months below poverty level: | 336,168 |
| Under 5 years | 42,081 |
| 5 years | 6,762 |
| 6 to 11 years | 37,048 |
| 12 to 17 years | 36,177 |
| 18 to 64 years | 197,790 |
| 65 to 74 years | 9,713 |
| 75 years and over | 6,597 |
| Income in the past 12 months at or above poverty level: | 1,052,863 |
| Under 5 years | 71,405 |
| 5 years | 13,297 |
| 6 to 11 years | 84,457 |
| 12 to 17 years | 97,009 |
| 18 to 64 years | 710,119 |
| 65 to 74 years | 48,224 |
| 75 years and over | 28,352 |
The 2005-2009 ACS 5-year estimates are based on data collected between January 2005 and December 2009.
Published for small geographic areas
Represent the average characteristics over the 5-year period of time
Have larger sample size than the 1-year and 3-year estimates
Are less current than the 1-year and 3-year estimates
Source: US Census Bureau, American Community Survey - www.census.gov/acs/www/
Copyright © 2011 Geodata.us
|
|
|
|