Main page
|
|
Category: Poverty
POVERTY STATUS IN THE PAST 12 MONTHS BY AGE (AMERICAN INDIAN AND ALASKA NATIVE ALONE) Universe: American Indian and Alaska Native alone population for whom poverty status is determined
Area: United States; Rural
Select another area
| Total: | 945,461 |
| Income in the past 12 months below poverty level: | 267,514 |
| Under 5 years | 31,421 |
| 5 years | 5,596 |
| 6 to 11 years | 32,704 |
| 12 to 17 years | 35,381 |
| 18 to 64 years | 144,026 |
| 65 to 74 years | 10,789 |
| 75 years and over | 7,597 |
| Income in the past 12 months at or above poverty level: | 677,947 |
| Under 5 years | 45,438 |
| 5 years | 9,162 |
| 6 to 11 years | 61,944 |
| 12 to 17 years | 74,047 |
| 18 to 64 years | 427,372 |
| 65 to 74 years | 39,864 |
| 75 years and over | 20,120 |
The 2005-2009 ACS 5-year estimates are based on data collected between January 2005 and December 2009.
Published for small geographic areas
Represent the average characteristics over the 5-year period of time
Have larger sample size than the 1-year and 3-year estimates
Are less current than the 1-year and 3-year estimates
Source: US Census Bureau, American Community Survey - www.census.gov/acs/www/
Copyright © 2011 Geodata.us
|
|
|
|