|
|
Meteorological Station Name: ZARAGOZA/AEROPUERTO Country Name: Spain Federal Information Processing Standard (FIPS) Country Code: SP WORLD METEOROLOGICAL ORGANIZATION (WMO) historical country ID: SP Air Force Datsav3 station number (USAF): 081600 WBAN Number (Weather Bureau AirForce Navy): 99999 International Civil Aviation Organization (ICAO) call sign: LEZG COORDINATES Latitude in decimal degrees: +41.667 Longitude in decimal degrees: -1.000 Elevation in meters: 258 Current weather in ZARAGOZA/AEROPUERTO Map and another month of ZARAGOZA/AEROPUERTO meteorological station.

January 2007 Daily Weather Data: What the table headers means?
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
01 January | 46.5 / 8.1 | 42.1 | 9999.9 | 3.3 | 4.0 | 8.9 | 59.0* / 15 | 37.4* / 3 |
02 January | 49.6 / 9.8 | 37.2 | 9999.9 | 6.5 | 14.5 | 22.0 | 55.4 / 13 | 44.6* / 7 |
03 January | 46.8 / 8.2 | 34.6 | 9999.9 | 6.2 | 7.2 | 22.9 | 55.8 / 13.2 | 35.6* / 2 |
04 January | 44.6 / 7 | 33.6 | 9999.9 | 6.5 | 7.2 | 13.0 | 59.0* / 15 | 31.3 / -0.4 |
05 January | 51.4 / 10.8 | 42.2 | 9999.9 | 7.2 | 14.8 | 22.0 | 60.8* / 16 | 46.0 / 7.8 |
06 January | 50.0 / 10 | 41.9 | 9999.9 | 6.3 | 6.0 | 9.9 | 59.0* / 15 | 42.4 / 5.8 |
07 January | 39.8 / 4.3 | 39.0 | 9999.9 | 1.5 | 4.2 | 8.0 | 46.4 / 8 | 35.6* / 2 |
08 January | 41.1 / 5.1 | 39.2 | 9999.9 | 1.8 | 2.7 | 6.0 | 48.2* / 9 | 35.6* / 2 |
09 January | 46.0 / 7.8 | 39.6 | 9999.9 | 4.7 | 4.8 | 8.9 | 59.0 / 15 | 37.4* / 3 |
10 January | 42.0 / 5.6 | 38.5 | 9999.9 | 3.0 | 5.5 | 8.9 | 53.2 / 11.8 | 35.6* / 2 |
11 January | 45.4 / 7.4 | 36.8 | 9999.9 | 4.9 | 4.2 | 15.0 | 59.0* / 15 | 33.8* / 1 |
12 January | 51.3 / 10.7 | 42.7 | 9999.9 | 6.2 | 9.0 | 22.0 | 63.0 / 17.2 | 41.0* / 5 |
13 January | 40.1 / 4.5 | 40.1 | 9999.9 | 0.2 | 3.6 | 8.0 | 41.9 / 5.5 | 37.4* / 3 |
14 January | 42.9 / 6.1 | 41.9 | 9999.9 | 2.6 | 4.6 | 11.1 | 48.2* / 9 | 37.4 / 3 |
15 January | 42.4 / 5.8 | 41.7 | 9999.9 | 1.6 | 3.2 | 6.0 | 44.6 / 7 | 39.2 / 4 |
16 January | 44.4 / 6.9 | 42.2 | 9999.9 | 1.8 | 2.1 | 6.0 | 53.6* / 12 | 37.4* / 3 |
17 January | 38.4 / 3.6 | 38.3 | 9999.9 | 0.3 | 2.0 | 7.0 | 43.0* / 6.1 | 34.3 / 1.3 |
18 January | 48.7 / 9.3 | 40.9 | 9999.9 | 4.3 | 3.9 | 9.9 | 62.6* / 17 | 35.2 / 1.8 |
19 January | 53.6 / 12 | 45.1 | 9999.9 | 5.9 | 7.7 | 15.0 | 66.2* / 19 | 40.1 / 4.5 |
20 January | 49.3 / 9.6 | 42.2 | 9999.9 | 4.3 | 6.3 | 12.0 | 62.6* / 17 | 37.4* / 3 |
21 January | 47.9 / 8.8 | 40.9 | 9999.9 | 6.4 | 6.8 | 13.0 | 55.4* / 13 | 41.0* / 5 |
22 January | 44.5 / 6.9 | 43.0 | 9999.9 | 4.4 | 5.6 | 16.9 | 50.0* / 10 | 39.2* / 4 |
23 January | 42.9 / 6.1 | 32.4 | 9999.9 | 7.5 | 16.3 | 22.9 | 50.0* / 10 | 37.4* / 3 |
24 January | 38.4 / 3.6 | 30.4 | 9999.9 | 7.0 | 9.7 | 16.9 | 45.0 / 7.2 | 32.0* / 0 |
25 January | 39.1 / 3.9 | 32.0 | 9999.9 | 6.9 | 8.9 | 18.1 | 42.8* / 6 | 33.8* / 1 |
26 January | 33.5 / 0.8 | 19.7 | 9999.9 | 6.6 | 15.5 | 21.0 | 41.0 / 5 | 28.4* / -2 |
27 January | 35.0 / 1.7 | 19.2 | 9999.9 | 6.3 | 12.3 | 16.9 | 44.6 / 7 | 26.6 / -3 |
28 January | 32.8 / 0.4 | 25.2 | 9999.9 | 6.5 | 2.1 | 7.0 | 41.0* / 5 | 26.6* / -3 |
29 January | 34.6 / 1.4 | 26.4 | 9999.9 | 5.8 | 1.3 | 4.1 | 47.1 / 8.4 | 21.2 / -6 |
30 January | 39.7 / 4.3 | 38.3 | 9999.9 | 2.2 | 1.7 | 6.0 | 42.8 / 6 | 36.3 / 2.4 |
31 January | 43.0 / 6.1 | 41.7 | 9999.9 | 2.4 | 6.0 | 12.0 | 46.4 / 8 | 39.2* / 4 |
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
Click to see more table data (Station Pressure, Maximum Wind Gust, Total precipitation, Snow Depth, Indicators)

Notes: - Missing station name, etc indicate the metadata are not currently available.
- The term "bogus" indicates that the station name, etc are not available.
- The 99999 indicates that the value is not available.
GLOBAL SURFACE SUMMARY OF DAY DATA
Source: National Climatic Data Center http://www.ncdc.noaa.gov/
REFERENCE
The NCDC Climate Services Branch (CSB) is responsible for
distribution of NCDC products to users. NCDC's CSB can be
contacted via the following phone number, internet address, or
fax number.
Telephone Number: 828-271-4800
Fax Number: 828-271-4876
Internet Address: ncdc.orders@noaa.gov
Copyright © 2011
Geodata.us
|
|