|
|
Meteorological Station Name: REUS/AEROPUERTO Country Name: Spain Federal Information Processing Standard (FIPS) Country Code: SP WORLD METEOROLOGICAL ORGANIZATION (WMO) historical country ID: SP Air Force Datsav3 station number (USAF): 081750 WBAN Number (Weather Bureau AirForce Navy): 99999 International Civil Aviation Organization (ICAO) call sign: LERS COORDINATES Latitude in decimal degrees: +41.150 Longitude in decimal degrees: +1.167 Elevation in meters: 76 Current weather in REUS/AEROPUERTO Map and another month of REUS/AEROPUERTO meteorological station.

November 2007 Daily Weather Data: What the table headers means?
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
01 November | 60.4 / 15.8 | 36.4 | 9999.9 | 7.0 | 4.1 | 9.9 | 71.1 / 21.7 | 48.2* / 9 |
02 November | 58.3 / 14.6 | 45.3 | 9999.9 | 6.6 | 4.2 | 8.0 | 68.2 / 20.1 | 45.1 / 7.3 |
03 November | 58.2 / 14.6 | 43.2 | 9999.9 | 6.1 | 3.8 | 8.0 | 70.2 / 21.2 | 41.5 / 5.3 |
04 November | 58.0 / 14.4 | 46.6 | 9999.9 | 6.0 | 3.8 | 8.0 | 68.2 / 20.1 | 43.9 / 6.6 |
05 November | 57.5 / 14.2 | 44.7 | 9999.9 | 6.1 | 2.4 | 8.0 | 68.7 / 20.4 | 43.5 / 6.4 |
06 November | 56.3 / 13.5 | 39.6 | 9999.9 | 5.9 | 3.3 | 11.1 | 68.7 / 20.4 | 41.4 / 5.2 |
07 November | 56.9 / 13.8 | 39.2 | 9999.9 | 6.4 | 4.2 | 12.0 | 69.8 / 21 | 37.6 / 3.1 |
08 November | 58.0 / 14.4 | 32.6 | 9999.9 | 6.8 | 2.9 | 6.0 | 72.0* / 22.2 | 39.2* / 4 |
09 November | 56.6 / 13.7 | 37.9 | 9999.9 | 7.0 | 6.2 | 15.0 | 64.9 / 18.3 | 41.9 / 5.5 |
10 November | 53.6 / 12 | 34.5 | 9999.9 | 6.9 | 5.2 | 12.0 | 66.0 / 18.9 | 37.0 / 2.8 |
11 November | 54.0 / 12.2 | 33.5 | 9999.9 | 6.5 | 5.1 | 13.0 | 68.5 / 20.3 | 37.4* / 3 |
12 November | 53.4 / 11.9 | 43.4 | 9999.9 | 6.6 | 3.2 | 6.0 | 63.7 / 17.6 | 38.8 / 3.8 |
13 November | 54.3 / 12.4 | 37.0 | 9999.9 | 6.4 | 6.3 | 14.0 | 64.4* / 18 | 39.2* / 4 |
14 November | 57.9 / 14.4 | 40.0 | 9999.9 | 7.5 | 9.0 | 15.9 | 69.1 / 20.6 | 41.7 / 5.4 |
15 November | 52.9 / 11.6 | 19.6 | 9999.9 | 7.0 | 9.4 | 15.0 | 62.6 / 17 | 34.0 / 1.1 |
16 November | 46.9 / 8.3 | 12.6 | 9999.9 | 6.9 | 5.5 | 12.0 | 57.2* / 14 | 33.8* / 1 |
17 November | 42.8 / 6 | 10.7 | 9999.9 | 6.9 | 4.8 | 9.9 | 57.6 / 14.2 | 23.2 / -4.9 |
18 November | 47.7 / 8.7 | 13.1 | 9999.9 | 6.9 | 7.1 | 15.0 | 64.2 / 17.9 | 25.9 / -3.4 |
19 November | 54.3 / 12.4 | 28.7 | 9999.9 | 7.0 | 3.6 | 8.0 | 64.4* / 18 | 33.4 / 0.8 |
20 November | 62.2 / 16.8 | 56.6 | 9999.9 | 4.2 | 4.4 | 7.0 | 66.4 / 19.1 | 53.6 / 12 |
21 November | 61.8 / 16.6 | 56.1 | 9999.9 | 3.6 | 3.4 | 7.0 | 71.6* / 22 | 53.6* / 12 |
22 November | 55.5 / 13.1 | 43.1 | 9999.9 | 7.7 | 2.0 | 5.1 | 62.6* / 17 | 46.4* / 8 |
23 November | 54.2 / 12.3 | 41.4 | 9999.9 | 7.2 | 3.2 | 7.0 | 61.0 / 16.1 | 41.2 / 5.1 |
24 November | 52.0 / 11.1 | 38.0 | 9999.9 | 7.0 | 2.9 | 7.0 | 62.4 / 16.9 | 42.8* / 6 |
25 November | 47.5 / 8.6 | 33.0 | 9999.9 | 7.1 | 3.6 | 6.0 | 59.4 / 15.2 | 33.1 / 0.6 |
26 November | 55.8 / 13.2 | 35.6 | 9999.9 | 7.2 | 7.2 | 13.0 | 64.0 / 17.8 | 33.1 / 0.6 |
27 November | 50.8 / 10.4 | 34.8 | 9999.9 | 6.9 | 3.2 | 8.0 | 64.4* / 18 | 34.3 / 1.3 |
28 November | 50.7 / 10.4 | 35.2 | 9999.9 | 7.3 | 3.7 | 8.9 | 63.9 / 17.7 | 34.3 / 1.3 |
29 November | 48.5 / 9.2 | 34.5 | 9999.9 | 6.2 | 4.5 | 15.0 | 59.5 / 15.3 | 33.8 / 1 |
30 November | 49.6 / 9.8 | 35.2 | 9999.9 | 6.3 | 4.1 | 11.1 | 63.9 / 17.7 | 32.9 / 0.5 |
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
Click to see more table data (Station Pressure, Maximum Wind Gust, Total precipitation, Snow Depth, Indicators)

Notes: - Missing station name, etc indicate the metadata are not currently available.
- The term "bogus" indicates that the station name, etc are not available.
- The 99999 indicates that the value is not available.
GLOBAL SURFACE SUMMARY OF DAY DATA
Source: National Climatic Data Center http://www.ncdc.noaa.gov/
REFERENCE
The NCDC Climate Services Branch (CSB) is responsible for
distribution of NCDC products to users. NCDC's CSB can be
contacted via the following phone number, internet address, or
fax number.
Telephone Number: 828-271-4800
Fax Number: 828-271-4876
Internet Address: ncdc.orders@noaa.gov
Copyright © 2011
Geodata.us
|
|