|
|
Meteorological Station Name: MURCIA/ALCANTARILLA Country Name: Spain Federal Information Processing Standard (FIPS) Country Code: SP WORLD METEOROLOGICAL ORGANIZATION (WMO) historical country ID: SP Air Force Datsav3 station number (USAF): 084290 WBAN Number (Weather Bureau AirForce Navy): 99999 International Civil Aviation Organization (ICAO) call sign: LERI COORDINATES Latitude in decimal degrees: +37.950 Longitude in decimal degrees: -1.233 Elevation in meters: 75 Current weather in MURCIA/ALCANTARILLA Map and another month of MURCIA/ALCANTARILLA meteorological station.

September 2007 Daily Weather Data: What the table headers means?
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
01 September | 79.9 / 26.6 | 59.7 | 1018.8 | 8.3 | 6.0 | 8.9 | 86.0* / 30 | 68.0 / 20 |
02 September | 79.6 / 26.4 | 58.9 | 1017.8 | 10.3 | 5.2 | 9.9 | 86.0* / 30 | 66.2 / 19 |
03 September | 80.4 / 26.9 | 53.7 | 1016.6 | 8.5 | 4.8 | 9.9 | 89.6* / 32 | 62.6 / 17 |
04 September | 79.1 / 26.2 | 56.2 | 9999.9 | 6.1 | 3.0 | 7.0 | 89.6* / 32 | 63.3 / 17.4 |
05 September | 79.0 / 26.1 | 62.6 | 1018.7 | 6.2 | 6.0 | 11.1 | 86.0* / 30 | 69.1 / 20.6 |
06 September | 79.8 / 26.6 | 55.9 | 1019.9 | 11.6 | 6.6 | 8.9 | 84.2* / 29 | 71.4 / 21.9 |
07 September | 78.0 / 25.6 | 54.5 | 1019.1 | 13.0 | 5.9 | 12.0 | 86.0* / 30 | 58.1 / 14.5 |
08 September | 77.5 / 25.3 | 57.9 | 1018.7 | 11.5 | 4.5 | 11.1 | 86.4 / 30.2 | 61.5 / 16.4 |
09 September | 79.2 / 26.2 | 59.9 | 1016.0 | 8.6 | 4.3 | 8.0 | 84.6 / 29.2 | 64.0 / 17.8 |
10 September | 81.3 / 27.4 | 56.8 | 1015.8 | 8.7 | 7.9 | 12.0 | 86.0* / 30 | 66.6 / 19.2 |
11 September | 77.8 / 25.4 | 61.4 | 1015.5 | 7.2 | 6.8 | 13.0 | 83.1 / 28.4 | 69.4 / 20.8 |
12 September | 76.7 / 24.8 | 61.5 | 1015.4 | 9.8 | 10.4 | 15.0 | 80.6 / 27 | 68.5 / 20.3 |
13 September | 78.6 / 25.9 | 57.7 | 1016.0 | 7.6 | 4.1 | 11.1 | 87.8* / 31 | 62.6 / 17 |
14 September | 76.6 / 24.8 | 62.0 | 1017.3 | 7.8 | 1.7 | 7.0 | 86.0* / 30 | 69.4 / 20.8 |
15 September | 78.2 / 25.7 | 59.2 | 1019.8 | 10.3 | 5.4 | 12.0 | 86.0* / 30 | 63.5 / 17.5 |
16 September | 77.4 / 25.2 | 63.5 | 1018.5 | 6.8 | 4.8 | 8.9 | 83.1 / 28.4 | 66.9 / 19.4 |
17 September | 79.5 / 26.4 | 63.5 | 1015.0 | 5.6 | 2.2 | 7.0 | 88.5 / 31.4 | 65.1 / 18.4 |
18 September | 79.7 / 26.5 | 58.6 | 1015.3 | 7.0 | 5.7 | 12.0 | 86.0* / 30 | 65.3 / 18.5 |
19 September | 77.3 / 25.2 | 65.4 | 1019.6 | 4.9 | 7.3 | 11.1 | 82.4* / 28 | 71.6 / 22 |
20 September | 75.3 / 24.1 | 62.5 | 1021.9 | 5.6 | 5.0 | 8.0 | 80.6* / 27 | 66.9 / 19.4 |
21 September | 74.6 / 23.7 | 63.0 | 1020.9 | 8.2 | 6.5 | 16.9 | 80.6 / 27 | 66.9* / 19.4 |
22 September | 69.7 / 20.9 | 57.8 | 1019.5 | 12.9 | 2.4 | 7.0 | 75.2 / 24 | 62.6* / 17 |
23 September | 72.7 / 22.6 | 62.4 | 1020.0 | 9.9 | 3.2 | 8.9 | 80.6* / 27 | 63.7 / 17.6 |
24 September | 77.9 / 25.5 | 57.3 | 1019.3 | 12.2 | 3.5 | 9.9 | 86.0* / 30 | 61.5 / 16.4 |
25 September | 79.9 / 26.6 | 61.2 | 9999.9 | 5.4 | 4.5 | 9.9 | 89.6* / 32 | 62.2 / 16.8 |
26 September | 73.8 / 23.2 | 57.4 | 1015.3 | 9.2 | 5.7 | 8.9 | 77.0* / 25 | 67.3 / 19.6 |
27 September | 73.1 / 22.8 | 42.0 | 1011.6 | 12.4 | 6.1 | 15.9 | 82.4* / 28 | 57.2 / 14 |
28 September | 71.8 / 22.1 | 50.5 | 1013.3 | 16.0 | 4.5 | 8.9 | 80.6* / 27 | 58.6 / 14.8 |
29 September | 76.6 / 24.8 | 56.3 | 1015.1 | 11.4 | 2.1 | 7.0 | 84.2 / 29 | 60.8 / 16 |
30 September | 78.1 / 25.6 | 55.1 | 1019.1 | 11.4 | 3.8 | 8.9 | 86.0* / 30 | 62.1 / 16.7 |
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
Click to see more table data (Station Pressure, Maximum Wind Gust, Total precipitation, Snow Depth, Indicators)

Notes: - Missing station name, etc indicate the metadata are not currently available.
- The term "bogus" indicates that the station name, etc are not available.
- The 99999 indicates that the value is not available.
GLOBAL SURFACE SUMMARY OF DAY DATA
Source: National Climatic Data Center http://www.ncdc.noaa.gov/
REFERENCE
The NCDC Climate Services Branch (CSB) is responsible for
distribution of NCDC products to users. NCDC's CSB can be
contacted via the following phone number, internet address, or
fax number.
Telephone Number: 828-271-4800
Fax Number: 828-271-4876
Internet Address: ncdc.orders@noaa.gov
Copyright © 2011
Geodata.us
|
|