|
|
Meteorological Station Name: JABALPUR Country Name: India Federal Information Processing Standard (FIPS) Country Code: IN WORLD METEOROLOGICAL ORGANIZATION (WMO) historical country ID: IN Air Force Datsav3 station number (USAF): 426750 WBAN Number (Weather Bureau AirForce Navy): 99999 International Civil Aviation Organization (ICAO) call sign: VAJB COORDINATES Latitude in decimal degrees: +23.200 Longitude in decimal degrees: +79.950 Elevation in meters: 393 Current weather in JABALPUR Map and another month of JABALPUR meteorological station.

September 2004 Daily Weather Data: What the table headers means?
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
01 September | 82.9 / 28.3 | 71.9 | 1004.5 | 2.5 | 2.8 | 4.1 | 89.2 / 31.8 | 75.4 / 24.1 |
02 September | 82.9 / 28.3 | 72.2 | 1006.2 | 3.1 | 1.4 | 4.1 | 91.0 / 32.8 | 74.5 / 23.6 |
03 September | 84.7 / 29.3 | 72.7 | 1006.7 | 3.0 | 1.9 | 2.9 | 92.5 / 33.6 | 77.0 / 25 |
04 September | 82.9 / 28.3 | 72.3 | 1005.3 | 3.0 | 1.8 | 2.9 | 92.5 / 33.6 | 77.4 / 25.2 |
05 September | 84.4 / 29.1 | 71.6 | 1004.1 | 2.5 | 1.2 | 1.9 | 93.2 / 34 | 75.9 / 24.4 |
06 September | 85.4 / 29.7 | 71.1 | 1004.5 | 3.0 | 1.4 | 6.0 | 93.7 / 34.3 | 77.0 / 25 |
07 September | 86.1 / 30.1 | 71.4 | 1004.1 | 3.0 | 1.3 | 1.9 | 94.6 / 34.8 | 78.3 / 25.7 |
08 September | 86.6 / 30.3 | 71.3 | 1003.2 | 3.0 | 1.9 | 1.9 | 96.4 / 35.8 | 78.1 / 25.6 |
09 September | 86.5 / 30.3 | 73.0 | 1002.6 | 3.4 | 2.0 | 4.1 | 94.5 / 34.7 | 80.1 / 26.7 |
10 September | 85.0 / 29.4 | 71.6 | 1003.4 | 3.0 | 1.6 | 4.1 | 93.9 / 34.4 | 77.7 / 25.4 |
11 September | 80.9 / 27.2 | 66.9 | 1003.4 | 2.5 | 1.7 | 4.1 | 91.4 / 33 | 75.7 / 24.3 |
12 September | 81.0 / 27.2 | 72.7 | 1005.1 | 2.5 | 2.0 | 4.1 | 89.1 / 31.7 | 77.5 / 25.3 |
13 September | 82.0 / 27.8 | 74.0 | 1007.4 | 2.5 | 1.3 | 2.9 | 90.7 / 32.6 | 77.4 / 25.2 |
14 September | 77.9 / 25.5 | 72.3 | 1007.4 | 3.0 | 1.9 | 4.1 | 89.4 / 31.9 | 71.6* / 22 |
15 September | 76.2 / 24.6 | 72.1 | 1006.4 | 3.0 | 0.8 | 1.9 | 83.5 / 28.6 | 70.2 / 21.2 |
16 September | 79.8 / 26.6 | 71.9 | 1007.3 | 3.0 | 1.0 | 2.9 | 86.9 / 30.5 | 72.7 / 22.6 |
17 September | 79.5 / 26.4 | 73.4 | 1008.0 | 3.0 | 1.0 | 4.1 | 86.7* / 30.4 | 75.2 / 24 |
18 September | 81.3 / 27.4 | 72.4 | 1006.3 | 3.0 | 1.3 | 5.1 | 88.9* / 31.6 | 74.5 / 23.6 |
19 September | 79.9 / 26.6 | 73.4 | 1005.0 | 3.0 | 1.9 | 5.1 | 88.7 / 31.5 | 75.2 / 24 |
20 September | 77.5 / 25.3 | 74.3 | 1004.6 | 2.5 | 2.2 | 4.1 | 81.9 / 27.7 | 75.6* / 24.2 |
21 September | 77.8 / 25.4 | 73.9 | 1006.0 | 2.5 | 2.5 | 4.1 | 82.6 / 28.1 | 74.7 / 23.7 |
22 September | 80.0 / 26.7 | 73.8 | 1007.6 | 3.0 | 1.6 | 5.1 | 88.7 / 31.5 | 74.8 / 23.8 |
23 September | 81.9 / 27.7 | 72.6 | 1007.8 | 2.5 | 1.5 | 1.9 | 89.2 / 31.8 | 74.7 / 23.7 |
24 September | 82.1 / 27.8 | 72.1 | 1007.8 | 3.0 | 1.5 | 4.1 | 90.0 / 32.2 | 74.7 / 23.7 |
25 September | 78.8 / 26 | 72.0 | 1009.5 | 2.5 | 1.2 | 4.1 | 89.6 / 32 | 74.8* / 23.8 |
26 September | 82.0 / 27.8 | 72.4 | 1010.1 | 3.4 | 1.2 | 2.9 | 89.6 / 32 | 73.9 / 23.3 |
27 September | 82.0 / 27.8 | 69.9 | 1009.2 | 3.0 | 1.3 | 2.9 | 90.9 / 32.7 | 74.7 / 23.7 |
28 September | 80.8 / 27.1 | 71.2 | 1007.7 | 3.1 | 2.1 | 2.9 | 91.8 / 33.2 | 73.9 / 23.3 |
29 September | 85.2 / 29.6 | 71.3 | 1008.5 | 2.5 | 2.3 | 4.1 | 93.4 / 34.1 | 78.8* / 26 |
30 September | 85.1 / 29.5 | 71.9 | 1010.1 | 3.0 | 1.3 | 2.9 | 97.2 / 36.2 | 76.6 / 24.8 |
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
Click to see more table data (Station Pressure, Maximum Wind Gust, Total precipitation, Snow Depth, Indicators)

Notes: - Missing station name, etc indicate the metadata are not currently available.
- The term "bogus" indicates that the station name, etc are not available.
- The 99999 indicates that the value is not available.
GLOBAL SURFACE SUMMARY OF DAY DATA
Source: National Climatic Data Center http://www.ncdc.noaa.gov/
REFERENCE
The NCDC Climate Services Branch (CSB) is responsible for
distribution of NCDC products to users. NCDC's CSB can be
contacted via the following phone number, internet address, or
fax number.
Telephone Number: 828-271-4800
Fax Number: 828-271-4876
Internet Address: ncdc.orders@noaa.gov
Copyright © 2011
Geodata.us
|
|