|
|
Meteorological Station Name: RAJKOT Country Name: India Federal Information Processing Standard (FIPS) Country Code: IN WORLD METEOROLOGICAL ORGANIZATION (WMO) historical country ID: IN Air Force Datsav3 station number (USAF): 427370 WBAN Number (Weather Bureau AirForce Navy): 99999 International Civil Aviation Organization (ICAO) call sign: VARK COORDINATES Latitude in decimal degrees: +22.300 Longitude in decimal degrees: +70.783 Elevation in meters: 138 Current weather in RAJKOT Map and another month of RAJKOT meteorological station.

January 2004 Daily Weather Data: What the table headers means?
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
01 January | 67.7 / 19.8 | 41.8 | 1016.5 | 3.5 | 2.4 | 6.0 | 79.9 / 26.6 | 50.9 / 10.5 |
02 January | 68.9 / 20.5 | 46.4 | 1015.6 | 5.0 | 1.7 | 4.1 | 79.9 / 26.6 | 55.8 / 13.2 |
03 January | 66.0 / 18.9 | 40.5 | 1016.8 | 3.7 | 6.5 | 15.0 | 79.9 / 26.6 | 48.9 / 9.4 |
04 January | 69.0 / 20.6 | 42.8 | 1015.8 | 3.5 | 4.2 | 8.0 | 83.8 / 28.8 | 51.3 / 10.7 |
05 January | 68.7 / 20.4 | 45.5 | 1015.6 | 3.4 | 3.3 | 6.0 | 83.3 / 28.5 | 54.3 / 12.4 |
06 January | 68.7 / 20.4 | 49.1 | 1015.6 | 3.0 | 2.8 | 6.0 | 83.1 / 28.4 | 52.7 / 11.5 |
08 January | 70.5 / 21.4 | 42.4 | 1018.1 | 2.9 | 6.8 | 8.0 | 82.4* / 28 | 59.0 / 15 |
09 January | 72.0 / 22.2 | 42.0 | 1017.7 | 3.3 | 4.7 | 6.0 | 86.5 / 30.3 | 59.2 / 15.1 |
10 January | 69.3 / 20.7 | 40.0 | 1017.5 | 3.7 | 2.3 | 6.0 | 86.7 / 30.4 | 54.5 / 12.5 |
11 January | 72.4 / 22.4 | 42.0 | 1016.5 | 3.3 | 3.3 | 6.0 | 86.9 / 30.5 | 57.2 / 14 |
12 January | 71.5 / 21.9 | 46.3 | 1014.2 | 3.2 | 1.5 | 8.0 | 89.6 / 32 | 55.4 / 13 |
13 January | 72.9 / 22.7 | 51.6 | 1013.0 | 2.6 | 4.7 | 9.9 | 90.0 / 32.2 | 58.1 / 14.5 |
14 January | 71.0 / 21.7 | 58.6 | 1012.3 | 2.3 | 2.0 | 6.0 | 88.9 / 31.6 | 61.9 / 16.6 |
15 January | 74.5 / 23.6 | 52.3 | 1013.0 | 3.2 | 2.2 | 6.0 | 90.9 / 32.7 | 60.3 / 15.7 |
16 January | 74.0 / 23.3 | 52.6 | 1013.1 | 3.7 | 2.6 | 5.1 | 89.2 / 31.8 | 59.7 / 15.4 |
17 January | 72.0 / 22.2 | 59.2 | 1012.3 | 3.4 | 6.6 | 8.9 | 85.3 / 29.6 | 61.2 / 16.2 |
18 January | 69.7 / 20.9 | 46.8 | 1013.1 | 3.7 | 2.3 | 8.0 | 83.8 / 28.8 | 58.5 / 14.7 |
19 January | 68.6 / 20.3 | 46.7 | 1011.7 | 3.7 | 1.7 | 6.0 | 81.1 / 27.3 | 55.9 / 13.3 |
20 January | 68.4 / 20.2 | 51.4 | 1009.9 | 2.7 | 1.6 | 8.0 | 75.6 / 24.2 | 59.2 / 15.1 |
21 January | 67.2 / 19.6 | 49.2 | 1010.0 | 3.7 | 2.5 | 6.0 | 87.8* / 31 | 53.6 / 12 |
22 January | 66.3 / 19.1 | 48.2 | 1011.2 | 4.3 | 1.5 | 6.0 | 78.1 / 25.6 | 54.3 / 12.4 |
23 January | 64.2 / 17.9 | 43.6 | 1013.3 | 3.3 | 3.1 | 9.9 | 76.3 / 24.6 | 52.7 / 11.5 |
24 January | 64.7 / 18.2 | 36.4 | 1014.7 | 3.7 | 4.0 | 8.0 | 77.4 / 25.2 | 50.4 / 10.2 |
25 January | 65.1 / 18.4 | 37.8 | 1014.5 | 3.9 | 2.9 | 8.0 | 79.7 / 26.5 | 50.9 / 10.5 |
26 January | 65.5 / 18.6 | 36.0 | 1014.7 | 3.3 | 3.7 | 8.9 | 81.0 / 27.2 | 49.1 / 9.5 |
27 January | 66.7 / 19.3 | 35.6 | 1013.4 | 3.6 | 4.7 | 11.1 | 81.0* / 27.2 | 51.8 / 11 |
28 January | 70.1 / 21.2 | 38.4 | 1010.5 | 3.9 | 3.7 | 6.0 | 84.7 / 29.3 | 57.9 / 14.4 |
29 January | 69.0 / 20.6 | 37.1 | 1010.0 | 3.6 | 4.3 | 8.9 | 84.6 / 29.2 | 56.1 / 13.4 |
30 January | 69.9 / 21.1 | 48.4 | 1011.5 | 3.9 | 5.1 | 8.0 | 81.7 / 27.6 | 57.0 / 13.9 |
31 January | 66.8 / 19.3 | 44.4 | 1013.5 | 3.9 | 2.7 | 6.0 | 78.8 / 26 | 57.0 / 13.9 |
Date | Temper. F / C | Dew Point | Sea Level Pressure | Visibility | Wind Speed | Max Wind Speed | Maximum Temper. F / C | Minimum Temper. F / C | |
Click to see more table data (Station Pressure, Maximum Wind Gust, Total precipitation, Snow Depth, Indicators)

Notes: - Missing station name, etc indicate the metadata are not currently available.
- The term "bogus" indicates that the station name, etc are not available.
- The 99999 indicates that the value is not available.
GLOBAL SURFACE SUMMARY OF DAY DATA
Source: National Climatic Data Center http://www.ncdc.noaa.gov/
REFERENCE
The NCDC Climate Services Branch (CSB) is responsible for
distribution of NCDC products to users. NCDC's CSB can be
contacted via the following phone number, internet address, or
fax number.
Telephone Number: 828-271-4800
Fax Number: 828-271-4876
Internet Address: ncdc.orders@noaa.gov
Copyright © 2011
Geodata.us
|
|